33" GE 23.2 Cu. Ft. Side-By-Side Refrigerator In Slate - GSS23GMKES

GSS23GMKES
Literature

APF technology for Healthy Drinking Water
The only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice.

Arctica Icemaker
A special access door puts ice within reach.

Multi-Level Drawers
Provide easy organization for your fruits and vegetables.
Warranty | |
---|---|
Warranty | 1 Year Limited Parts & Labour |
Power/Ratings | |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Features | |
Number of Doors | 2 |
Number of Door Bins | 4 |
Ice Maker | Ice Maker Installed |
Interior Lighting | LED |
Leveling System | 2-Point |
Fresh Food Door Bins | 2 Gallon Storage |
Fresh Food Capacity (cubic feet) | 16.23 |
Fresh Food Cabinet Shelving | 3 Full Width Spill Proof4 Full Width Glass |
Fresh Food Cabinet Drawers | 1 Snack Drawer2 Crispers |
Freezer Door Shelving | 3 Fixed |
Freezer Cabinet Shelving | 3 Full Width Wire |
Freezer Cabinet Drawers | 1 Sliding |
Features | Dairy CompartmentFrostGuardIce Storage BinLevelling LegsNeverClean CondenserWater Filter Indicator Light |
Energy Star | No |
Dispenser | External Ice and Water |
Built In | No |
Defrost Type | Frost Free |
Dimensions | |
Width with Door Open 90 deg Including Handle (in) | 38.25 |
Width | 33" |
Height to Top of Case (in) | 69 |
Freezer Configuration | Side Swing Door |
Height | 70" or more |
Freezer Capacity (cubic feet) | 6.94 |
Depth without Door Handle (in) | 32.75 |
Depth | 32.1 - 34" |
Depth with FF Door open 90 deg (in) | 50.5 |
Capacity | 23 cu. ft. |
Case Depth without Door (in) | 28.5 |
Air Clearances Each Side (in.) | 1-8 |
Air Clearances Top (in.) | 1 |
Air Clearances Back (in.) | 2 |
Appearance | |
Style | Side by Side |
Door Swing | Side by Side |
Door Handle Style | GE/GE Profile Standard |
Door Colour | Slate |
Door Handle Colour | Colour-Matched to Door |
Dispenser Colour | Molded Colour Matched |
Controls and Display | External Controls with Temperature Display |
Cabinet Colour | Dark Gray |
Colour | Slate |
Write a review
Featured Products

PGE29BYTFS
$4,599.00
$5,799.00

RT18DG6500SRAC
$999.99
$1,149.99

KRFC302EBS
$3,499.99
$4,349.99

PNE25NGLKWW
$2,099.00
$2,799.00

RF27CG5400SRAA
$2,299.99
$3,299.99

WRF767SDHV
$3,949.99
$4,249.99

KBFN506ESS
$8,999.99
$12,999.99

WRSF5536RB
$2,449.99
$2,849.99

DFF176B1WDB
$919.99
$1,019.99

LRFXC2606S
$2,499.99
$2,899.99

CWE19SP2NS1
$3,299.00

GRFC2353AD
$2,899.00
$3,499.00